SPECIFICATIONS
GENERAL CHARACTERISTICS
| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 200mV/2V/20V/200V/1000V | |
| AC Voltage | 2V/20V/200V/750V | |
| DC Current | 20mA/2mA/20mA/200mA/20A | |
| AC Current | 2mA/200mA/20A | |
| Resistance | 200W/2kW/20kW/2MW/20MW/200WM | |
| Capacitance | 2nF/200nF/100mF | |
| Special Functions | ||
| Diode | ||
| Continuity Buzzer | ||
| Transistor | ||
| Data Hold | ||
| Full Icon Display | ||
| Sleep Mode | ||
| Low Battery Display | ||
| Input Impedance for DC Voltage Measurement |
Around 10MW | |
| Max Display | 1999 |
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 60 x 54mm |
| Product Colour | Body- Grey, Holster - Red |
| Product Net Weight | 351g (including holster) |
| Product Size | 179 x 88 x 39mm |
| Standard Accessories | Test Lead, Battery, English Manual, Multi-Purpose Socket, Holster |
11
11



