SPECIFICATIONS
GENERAL CHARACTERISTICS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/1000V | ![]() |
AC Voltage | 4V/40V/400V/750V | ![]() |
DC Current | 400mA /4000mA/40mA/400mA/4A/10A | ![]() |
AC Current | 400mA/4000mA/40mA/400mA/4A/10A | ![]() |
Resistance | 400W/ 4kW/40kW/400kW/4MW/ 40MW | ![]() |
Capacitance | 40nF /400nF/4mF/40mF/100mF | ![]() |
Frequency | 10Hz~10MHz | ![]() |
Vertical Accuracy | ![]() | |
Input Sensitivity | 20mV/div-500V/div (1-2-5) | |
Horizontal Accuracy | ![]() | |
Timebase Range | 100ns/div-5s/div (1-2-5) | |
Bandwidth | 8MHz | ![]() |
Display Resolution | 160X160 | ![]() |
Real-Time Sample Rate | 40MSa/s | ![]() |
Duty Cycle | 0.1%~99.9% | ![]() |
Special Functions | ||
Diode | ![]() | |
Continuity Buzzer | ![]() | |
Display | 160x160 Monochrome | ![]() |
Trigger Types | Free Run / Normal / Single Shot | ![]() |
Memory | 10 screens and setups | ![]() |
Contrast and Bright Setup | ![]() | |
Input Impedance For DCVoltage Measurement |
Around 10MW | ![]() |
Sleep Mode | ![]() | |
Low Battery Display | ![]() | |
Display Backlight | EL | ![]() |
USB | ![]() | |
Max.Display | 3999 | ![]() |
Power | 1.5V Battery (R6) x 4 |
LCD Size | 60 x 60 mm |
Product Color | Red and Grey |
Product Net Weight | 498g |
Product Size | 200 x100 x 48 mm |
Standard Accessories |
Test Lead , Battery, English Manual ,Alligator Clip、 |
11
11